HEAVY GANTRYMACHINING CENTER SERIES
(SLL2017-L6032)
large mold
auto mold
Large parts
| Item | Unit | SL-L2017 | SL-L3017 | SL-L2519 | SL-L4019 | SL-L3025 | SL-L5025 |
|---|---|---|---|---|---|---|---|
| Three-Axis Travel | mm | 2200/1700/800 | 3200/1700/800 | 2800/1900/800 | 4200/1900/800 | 3200/2500/1000 | 5200/2500/1000 |
| Distance from Spindle Nose to Worktable | mm | 70–870 | 70–870 | 70–870 | 70–870 | 250–1250 | 250–1250 |
| Gate Width | mm | 1700 | 1700 | 1900 | 1900 | 2500 | 2500 |
| Three-Axis Guide Rail | - | X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
| Worktable Size | mm | 2000×1500 | 3000×1500 | 2500×1700 | 4000×1700 | 3000×2200 | 5000×2200 |
| T-slot (Number × Size × Pitch) | mm | 7-22×200 | 7-22×200 | 7-22×200 | 7-22×200 | 11-28×180 | 11-28×180 |
| Spindle Taper | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle Speed | rpm | 40–6000 | 40–6000 | 40–6000 | 40–6000 | 40–6000 (4666) | 40–6000 (4666) |
| Transmission Method | - | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) |
| Spindle Motor Power | kW | 18.5 | 18.5 | 18.5/22 | 18.5/22 | 22 | 22 |
| Drive Motor (X/Y/Z) | kW | 7/4/4 | 7/4/4 | 7/4/4 | 7/4/4 | 9/4/4 | 9/4/4 |
| Z-axis Counterbalance Method | - | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance |
| Cutting Feed Speed | mm/min | 10–7000 | 10–7000 | 10–7000 | 10–7000 | 10–7000 | 10–7000 |
| Rapid Feed Speed | m/min | 10¹⁰/8⁸ | 10¹⁰/8⁸ | 10¹⁰/8⁸ | 10¹⁰/8⁸ | 8⁸/8⁸ | 8⁸/8⁸ |
| Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.01 | ±0.01 |
| Repeatability | mm | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| Worktable Load Capacity | kg | 4000 | 6000 | 5000 | 8000 | 7000 | 14000 |
| Machine Weight (Approx.) | kg | 24000 | 28000 | 28000 | 34000 | 40000 | 52000 |
| Footprint (Length × Width × Height) | mm | 7500×3800×5000 | 10000×3800×5000 | 10000×4000×5000 | 12000×4000×5000 | 12000×5000×5500 | 15000×5000×5500 |
| Item | Unit | SL-L4027 | SL-L6027 | SL-L5022 | SL-L6022 | SL-L4029 | SL-L5029 | SL-L6032 |
|---|---|---|---|---|---|---|---|---|
| Three-Axis Travel | mm | 4200/2700/1000 | 6200/2700/1000 | 5000/2200/1000 | 6000/2200/1000 | 4000/2900/1000 | 5000/2900/1000 | 6200/3200/1250 |
| Distance from Spindle Nose to Worktable | mm | 250–1250 | 250–1250 | 260–1260 | 260–1260 | 260–1260 | 260–1260 | 360–1610 |
| Gate Width | mm | 2700 | 2700 | 2200 | 2200 | 2900 | 2900 | 3200 |
| Three-Axis Guide Rail | - | X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
X/Y: Linear Guide Z: Hardened Rail |
| Worktable Size | mm | 4000×2500 | 6000×2500 | 5000×1800 | 6000×1800 | 4000×2500 | 5000×2500 | 6400×2500 |
| T-slot (Number × Size × Pitch) | mm | 13-22×180 | 13-22×180 | 9-22×180 | 9-22×180 | 11-28×200 | 11-28×200 | 11-28×200 |
| Spindle Taper | - | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 |
| Spindle Speed | rpm | 40–6000 (4666) | 40–6000 (4666) | 40–6000 (4666) | 40–6000 (4666) | 40–6000 (4666) | 40–6000 (4666) | 40–6000 (4666) |
| Transmission Method | - | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) | Belt Drive (3:2) |
| Spindle Motor Power | kW | 22 | 22 | 22/26 | 22/26 | 22/26 | 22/26 | 22/26 |
| Drive Motor (X/Y/Z) | kW | 9/4/4 | 9/4/4 | 20/9–4.4 | 20/11–4.4 | 20/11–7.7 | 20/11–7.7 | 20/11–7.7 |
| Z-axis Counterbalance Method | - | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance | Hydraulic + Air Balance |
| Cutting Feed Speed | mm/min | 10–7000 | 10–7000 | 10–7000 | 10–7000 | 10–7000 | 10–7000 | 10–7000 |
| Rapid Feed Speed | m/min | 8⁸/8⁸ | 8⁸/8⁸ | 2006–8–8 | 2006–8–8 | 2008–8–8 | 2006–8–8 | 2006–8–8 |
| Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 | ±0.01/300 |
| Repeatability | mm | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
| Worktable Load Capacity | kg | 10000 | 20000 | 12000 | 15000 | 12000 | 12000 | 20000 |
| Machine Weight (Approx.) | kg | 48000 | 65000 | 42000 | 44000 | 52000 | 58000 | 78000 |
| Footprint (Length × Width × Height) | mm | 12000×5500×5500 | 18000×5500×5500 | 15000×4500×5500 | 18000×5500×6000 | 12000×4500×6500 | 15000×4500×6500 | 18000×5500×8000 |


