HIGH-RIGIDITY ANDHIGH-PRECISION PARTS MOLDPROCESSING CENTER
(SL966G)
Mold
Chip fixture
military industry
5G product processing
new energy vehicle
Aviation precision components
| Item | Unit | 966G |
|---|---|---|
| Worktable Area | mm | 1000×600 |
| X-axis Travel | mm | 900 |
| Y-axis Travel | mm | 600 |
| Z-axis Travel | mm | 600 |
| T-slot on Worktable | mm | 5-18 × 100 |
| Distance from Spindle Center to Z-axis Guide Rail | mm | 680 |
| Distance from Spindle Nose to Worktable Surface | mm | 150–750 |
| Spindle Taper (BT40) | - | Φ150 |
| Max. Spindle Speed (Standard) | r/min | 12000 |
| Max. Spindle Speed (Optional) | r/min | 15000 |
| X-axis Ball Screw Specification | - | 4012 |
| Y-axis Ball Screw Specification | - | 4012 |
| Z-axis Ball Screw Specification | - | 4012 |
| X-axis Linear Guide * Slide Block Size | - | 45×4 |
| Y-axis Linear Guide * Slide Block Size | - | 45×4 |
| Z-axis Linear Guide * Slide Block Size | - | 45×6 |
| Worktable Load Capacity | kg | 800 |
| Machine Weight (Approx.) | t | 7.0 |
| Max. Operating Speed X/Y/Z | m/min | 36/36/36 |
| X/Y/Z Motor Connection Method | - | Direct Drive |
| Recommended Motor Power for X/Y/Z Axes | Kw | Rated 3 |
| Recommended Spindle Motor Power | Kw | Rated 11 |
| Remarks | - | Y-axis Motor Rear-mounted |


