HORIZONTAL MACHINING CENTER SERIES
A powerful tool for machining heavy cuts, polyhedra, and curved surfaces
| Item | Unit | SL-LW1290 (Dual Linear Guide) | SL-LW1814 (Dual Linear Guide) |
|---|---|---|---|
| Worktable Size | mm | 1360×700 | 2000×900 |
| Number of Worktables | - | 1 | 1 |
| X-axis Travel (Left-Right) | mm | 1200 | 1800 |
| Y-axis Travel (Up-Down) | mm | 900 | 1400 |
| Z-axis Travel (Front-Back) | mm | 700 | 900 |
| Distance from Spindle Nose to Worktable Center | mm | 70–970 | 10–1410 |
| Distance from Spindle Center to Worktable Surface | mm | 160–850 | 200–1100 |
| T-slot on Worktable (Number × Size × Pitch) | mm | 5-18×152.5 | 5-22×165 |
| Spindle Taper / Mounting Diameter | mm | BT50/Φ190 (Belt Drive Spindle) | BT50/Φ190 (Belt Drive Spindle) |
| Max. Spindle Speed | rpm | 6000 | 6000 |
| X/Y/Z Ball Screw Specification | - | X: 5010; Y: 5010; Z: 5010 | X: 5512; Y: 5010; Z: 5512 |
| X/Y/Z Rapid Feed Speed | m/min | X:12, Y:12, Z:12 | X:12, Y:12, Z:12 |
| X/Y/Z Guide Rail Specification | - | MSA55S, Rectangular Type, MSA45LS | MSA55S, Rectangular Type, MSA45LS |
| X, Y, Z Motor Connection Method | - | Direct Drive | Direct Drive |
| Recommended Spindle Motor Power | kW | 11–15 | 15–18.5 |
| Recommended X, Y, Z Axis Motor Power | kW | X/16, Y/18 (with brake), Z/20 | X/26, Y/30 (with brake), Z/30 |
| Bed Height (with Foot Pull Rod M16) | mm | 80mm (with M16 foot pull rod) | 80mm (with M16 foot pull rod) |
| Machine Net Weight | kg | 1000 | 1600 |
| Machine Gross Weight (Approx.) | kg | 7000 | 11500 |

