VERTICAL MACHINING CENTER2-AXIS RAILSERIES
(VMC850L-1890L)
mold processing
Automated parts
casting processing
- High-rigidity vertical mold machining centers can provide the precision, rigidity, and thermal stability required for mold manufacturing, tool and die workpiece processing, and other precision industrial production.
- The design features a three-axis hard rail system, with all sliding guide surfaces coated with TURCITE-B wear-resistant sheets and subjected to precision honing treatment.
- Equipped with a high-precision C3 grade ball screw, pre-tensioned treatment, and a direct-connection transmission structure, it boasts rapid response and ensures optimal processing positioning accuracy.
- The meticulous shaving technique, performed manually by experienced master craftsmen, ensures optimal geometric accuracy and durability of the machine body.
| Item | Unit | VMC-850L | VMC-1060L | VMC-1170L | VMC-1270L | VMC-1580L | VMC-1890L |
|---|---|---|---|---|---|---|---|
| Travel | |||||||
| X/Y/Z Travel | mm | 800/500/550 | 1000/600/600 | 1100/700/700 | 1200/700/600 | 1500/800/700 | 1800/900/600 |
| Distance from Spindle Nose to Worktable | mm | 110–660 | 70–670 | 110–810 | 87–687 | 130–830 | 160–760 |
| Distance from Spindle Center to Column Guide Rail | mm | 560 | 655 | 735 | 785 | 810 | 950 |
| Worktable | |||||||
| Worktable Size | mm | 1000×500 | 1300×600 | 1300×650 | 1360×700 | 1700×800 | 2000×900 |
| Max. Load Capacity | kg | 600 | 800 | 1200 | 1200 | 1500 | 1600 |
| T-slot | mm | 5-18-90 | 5-18-100 | 5-18-120 | 5-18-122 | 5-22-140 | 5-22-165 |
| Feed | |||||||
| Three-Axis Rapid Speed | m/min | 24/24/18 | 24/24/18 | 24/24/18 | 20/20/15 | 15/15/12 | 15/15/12 |
| Three-Axis Cutting Feed | mm/min | 0–10000 | 0–10000 | 0–10000 | 0–10000 | 0–8000 | 0–8000 |
| X/Y/Z Motor Power | kW | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 3.0/3.0/3.0 | 4.5/4.5/4.5 | 4.5/4.5/4.5 |
| Spindle | |||||||
| Max. Spindle Speed | r/min | 8000/10000 | 8000/10000 | 8000/10000 | 8000/6000 | 6000/8000 | 6000/8000 |
| Spindle Taper | - | BT40-150 | BT40-150 | BT40-150 | BT50-155 | BT50-155 | BT50-155 |
| Spindle Motor Power | kW | 7.5 | 11 | 11 | 15 | 18.5 | 18.5 |
| Number of Tools | T | 24 | 24 | 24 | 24 | 24 | 24 |
| Accuracy | |||||||
| Positioning Accuracy | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| Repeatability | mm | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 | 0.008/300 |
| Others | |||||||
| Linear Guide (X/Y/Z) | mm | X:35; Y:45; Z:方轨 | X:45; Y:45; Z:方轨 | X:45; Y:4*35; Z:方轨 | X:45; Y:4*45; Z:方轨 | X:55; Y:4*45; Z:方轨 | X:55; Y:4*45; Z:方轨 |
| Ball Screw (X/Y/Z) | mm | 4012 | 4012 | 4012 | 5010 | XY:6310; Z:5010 | 5512 |
| Machine Outline (Approx.) | mm | 2500×2800×2900 | 2720×2800×3300 | 2720×2800×3300 | 3100×3200×3700 | 4800×2900×3100 | 5500×2900×3100 |


